Scandinavian Activity Contest
UBN-report
CALL: OH2EV
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
21000 CW 2011-09-17 1240 OH2EV         599    1 ZC4LI         599   47 3  ZC4  C 
21000 CW 2011-09-17 1241 OH2EV         599    2 EI7CC         599   24 2  EI   C 
21000 CW 2011-09-17 1241 OH2EV         599    3 RU9WZ         599   24 0       E 34 
21000 CW 2011-09-17 1242 OH2EV         599    4 RT9J          599   52 3  UA9  C 
21000 CW 2011-09-17 1244 OH2EV         599    5 TA2AHS        599   19 3  TA   C 
21000 CW 2011-09-17 1245 OH2EV         599    6 4Z5TK         599   18 3  4X   C 
21000 CW 2011-09-17 1248 OH2EV         599    7 R4IO          599   38 2  UA   O 
21000 CW 2011-09-17 1249 OH2EV         599    8 IQ8UND        599   34 0       B IK8UND 
21000 CW 2011-09-17 1254 OH2EV         599    9 DF0UK         599   16 2  DL   C 
21000 CW 2011-09-17 1258 OH2EV         599   10 RN6A          599   62 2       O 
21000 CW 2011-09-17 1301 OH2EV         599   11 YT9M          599   51 2  YU   O 
21000 CW 2011-09-17 1303 OH2EV         599   13 M0CFW         599    7 2  G    C 
21000 CW 2011-09-17 1303 OH2EV         599   12 Z32LM         599    7 2  Z3   O 
21000 CW 2011-09-17 1304 OH2EV         599   14 G4HZV         599   14 2       C 
21000 CW 2011-09-17 1306 OH2EV         599   15 ON5JD         599    7 2  ON   O 
21000 CW 2011-09-17 1306 OH2EV         599   16 S53EO         599   55 2  S5   O 
21000 CW 2011-09-17 1308 OH2EV         599   17 LZ1FJ         599   35 2  LZ   C 
14000 CW 2011-09-17 1313 OH2EV         599   18 F8AEE         599    4 2  F    C 
14000 CW 2011-09-17 1315 OH2EV         599   19 RK9Q          599   48 3  UA9  C 
14000 CW 2011-09-17 1316 OH2EV         599   20 SV1ENG        599   49 0       E 48 
14000 CW 2011-09-17 1321 OH2EV         599   21 IZ3DBA        599   33 2  I    C 
14000 CW 2011-09-17 1322 OH2EV         599   22 HA5SE         599   45 2  HA   C 
14000 CW 2011-09-17 1323 OH2EV         599   23 PA5WT         599   68 2  PA   C 
14000 CW 2011-09-17 1324 OH2EV         599   24 UA9WOB        599    1 3       C 
14000 CW 2011-09-17 1324 OH2EV         599   25 G0CKV         599   83 2  G    C 
14000 CW 2011-09-17 1324 OH2EV         599   26 HG30LP        599   49 2       C 
14000 CW 2011-09-17 1325 OH2EV         599   27 YT2T          599  146 2  YU   C 
14000 CW 2011-09-17 1326 OH2EV         599   28 OK1EV         599    3 2  OK   O 
14000 CW 2011-09-17 1326 OH2EV         599   29 UT4XU         599   14 2  UR   C 
14000 CW 2011-09-17 1327 OH2EV         599   30 HG1X          599   53 2       C 
14000 CW 2011-09-17 1328 OH2EV         599   31 4O3A          599   77 2  4O   O 
14000 CW 2011-09-17 1427 OH2EV         599   32 LX1NO         599   36 2  LX   C 
14000 CW 2011-09-17 1428 OH2EV         599   33 UR5IF         599    3 2       O 
14000 CW 2011-09-17 1430 OH2EV         599   34 HA6NW         599   90 2       O 
14000 CW 2011-09-17 1439 OH2EV         599   36 G3TXF         599  139 2       C 
14000 CW 2011-09-17 1439 OH2EV         599   35 RA9UN         599  120 3       C 
14000 CW 2011-09-17 1440 OH2EV         599   37 RX9FB         599  135 3       C 
14000 CW 2011-09-17 1441 OH2EV         599   38 OK1FPS        599  103 2       C 
14000 CW 2011-09-17 1443 OH2EV         599   39 OK1PR         599   78 2       O 
14000 CW 2011-09-17 1443 OH2EV         599   40 R7FF          599   37 2  UA   C 
14000 CW 2011-09-17 1444 OH2EV         599   41 OK1FCA        599   44 0       E 42 
14000 CW 2011-09-17 1445 OH2EV         599   42 OK1MKI        599   30 2       O 
14000 CW 2011-09-17 1445 OH2EV         599   43 OK3C          599   46 0       E 36 
14000 CW 2011-09-17 1446 OH2EV         599   44 HA5W          599   89 2       C 
14000 CW 2011-09-17 1447 OH2EV         599   46 PA3CUI        599    3 2       O 
14000 CW 2011-09-17 1447 OH2EV         599   45 ZC4LI         599  122 0       E 132 
14000 CW 2011-09-17 1448 OH2EV         599   47 DL5CD         599   46 2  DL   C 
14000 CW 2011-09-17 1449 OH2EV         599   48 DL6YAO        599   69 2       O 
14000 CW 2011-09-17 1449 OH2EV         599   49 Z35M          599    5 2  Z3   O 
14000 CW 2011-09-17 1449 OH2EV         599   50 OK1HEH        599   70 2       C 
14000 CW 2011-09-17 1450 OH2EV         599   51 UU2CW         599  100 2       C 
14000 CW 2011-09-17 1451 OH2EV         599   52 S50XX         599  172 2  S5   C 
14000 CW 2011-09-17 1451 OH2EV         599   53 OK2ABU        599   40 2       C 
14000 CW 2011-09-17 1452 OH2EV         599   54 UA4QKU        599   75 0       E 95 B UA4QK 
14000 CW 2011-09-17 1453 OH2EV         599   56 DJ7IK         599   59 2       C 
14000 CW 2011-09-17 1453 OH2EV         599   55 UY5ZI         599   59 2       O 
14000 CW 2011-09-17 1455 OH2EV         599   57 UC7A          599  183 2       C 
14000 CW 2011-09-17 1455 OH2EV         599   58 UU0J          599  142 2       C 
14000 CW 2011-09-17 1456 OH2EV         599   59 HA3OD         599   43 2       C 
14000 CW 2011-09-17 1456 OH2EV         599   60 UX4U          599  144 2       C 
14000 CW 2011-09-17 1457 OH2EV         599   61 US2IZ         599   80 2       C 
14000 CW 2011-09-17 1458 OH2EV         599   62 DL4AC         599   62 2       C 
14000 CW 2011-09-17 1458 OH2EV         599   63 UO1B          599   32 3  UN   O 
14000 CW 2011-09-17 1459 OH2EV         599   64 UA4PAQ        599   74 2       O 
14000 CW 2011-09-17 1500 OH2EV         599   65 YU1OO         599   21 2       O 
14000 CW 2011-09-17 1502 OH2EV         599   66 UA9FGJ        599  144 3       C 
14000 CW 2011-09-17 1503 OH2EV         599   67 UA9W          599   88 3       O 
14000 CW 2011-09-17 1505 OH2EV         599   68 PC3H          599   39 2       C 
14000 CW 2011-09-17 1505 OH2EV         599   69 YT1Q          599  146 2       C 
14000 CW 2011-09-17 1505 OH2EV         599   70 UT8EU         599  153 2       C 
14000 CW 2011-09-17 1506 OH2EV         599   71 S53V          599  150 2       C 
14000 CW 2011-09-17 1509 OH2EV         599   72 UY5QZ         599   29 2       C 
14000 CW 2011-09-17 1511 OH2EV         599   73 S53EO         599  184 2       O 
14000 CW 2011-09-17 1514 OH2EV         599   74 UA6LCJ        599  105 2       C 
14000 CW 2011-09-17 1515 OH2EV         599   75 EI7CC         599   82 2  EI   C 
14000 CW 2011-09-17 1516 OH2EV         599   76 DL9GS         599   29 2       O 
14000 CW 2011-09-17 1516 OH2EV         599   77 YT9M          599  166 2       O 
14000 CW 2011-09-17 1517 OH2EV         599   79 YO9WF         599   71 2  YO   C 
14000 CW 2011-09-17 1517 OH2EV         599   78 RW4HFH        599   27 2       O 
14000 CW 2011-09-17 1519 OH2EV         599   80 RZ9AN         599   58 3       C 
14000 CW 2011-09-17 1520 OH2EV         599   81 RU4IO         599  130 0       E 139 B RU4SO 
14000 CW 2011-09-17 1520 OH2EV         599   82 PA2F          599   47 2       O 
14000 CW 2011-09-17 1521 OH2EV         599   84 UA4LU         599   72 2       C 
14000 CW 2011-09-17 1521 OH2EV         599   83 HA3OU         599   75 2       C 
14000 CW 2011-09-17 1522 OH2EV         599   85 UR5MM         599  144 2       C 
14000 CW 2011-09-17 1522 OH2EV         599   86 S53W          599  139 2       O 
14000 CW 2011-09-17 1523 OH2EV         599   87 RW4AD         599   99 2       C 
14000 CW 2011-09-17 1524 OH2EV         599   89 UA4AGO        599   46 2       C 
14000 CW 2011-09-17 1524 OH2EV         599   88 HB9EDY        599   30 2  HB   C 
14000 CW 2011-09-17 1525 OH2EV         599   90 LZ2RS         599  161 2  LZ   C 
14000 CW 2011-09-17 1526 OH2EV         599   91 PA3GVI        599  106 2       C 
14000 CW 2011-09-17 1527 OH2EV         599   94 RN4HAB        599   98 2       C 
14000 CW 2011-09-17 1527 OH2EV         599   93 RX6FJ         599   15 2       O 
14000 CW 2011-09-17 1527 OH2EV         599   92 OM3CND        599   94 2  OM   C 
14000 CW 2011-09-17 1529 OH2EV         599   95 OK1BA         599  127 2       C 
14000 CW 2011-09-17 1533 OH2EV         599   96 OM5WW         599  106 2       O 
14000 CW 2011-09-17 1534 OH2EV         599   97 PD0HF         599   42 2       C 
14000 CW 2011-09-17 1535 OH2EV         599   98 UA9BA         599  119 3       O 
14000 CW 2011-09-17 1536 OH2EV         599  101 HA8VK         599  162 2       C 
14000 CW 2011-09-17 1536 OH2EV         599  100 F6EPQ         599   35 2       O 
14000 CW 2011-09-17 1536 OH2EV         599   99 HA5UA         599   34 2       C 
14000 CW 2011-09-17 1537 OH2EV         599  102 RW6HJV/6      599  157 2       C 
14000 CW 2011-09-17 1538 OH2EV         599  103 LZ1FJ         599   92 2       C 
14000 CW 2011-09-17 1538 OH2EV         599  104 DM3HZN        599   47 2       O 
14000 CW 2011-09-17 1538 OH2EV         599  105 OQ5M          599   46 2  ON   C 
14000 CW 2011-09-17 1539 OH2EV         599  106 G2HDR         599   38 2       C 
21000 CW 2011-09-17 1635 OH2EV         599  107 SV1ENG        599  144 2  SV   C 
21000 CW 2011-09-17 1636 OH2EV         599  108 PY2ZXU        599  189 3  PY   C 
21000 CW 2011-09-17 1642 OH2EV         599  109 LU5FR         599    1 3  LU   O 
14000 CW 2011-09-17 1645 OH2EV         599  110 EI7KD         599  177 2       C 
14000 CW 2011-09-17 1646 OH2EV         599  111 RN6MA         599   56 2       C 
14000 CW 2011-09-17 1650 OH2EV         599  112 EA1XT         599   35 2  EA   O 
14000 CW 2011-09-17 1700 OH2EV         599  113 IK2GWH        599  105 2       C 
7000  CW 2011-09-17 1704 OH2EV         599  114 EW6GF         599   18 2  EU   C 
7000  CW 2011-09-17 1707 OH2EV         599  115 RX3DBH        599  146 2  UA   C 
14000 CW 2011-09-17 1908 OH2EV         599  116 SV2HWR        599  248 2  SV   C 
14000 CW 2011-09-17 1909 OH2EV         599  117 GW3NJW        599   74 2  GW   O 
14000 CW 2011-09-17 1913 OH2EV         599  118 LZ5R          599  405 0       E 305 
14000 CW 2011-09-17 1914 OH2EV         599  119 EA4FLY        599  108 2       C 
14000 CW 2011-09-17 1915 OH2EV         599  120 F9KP          599  162 2       C 
7000  CW 2011-09-18 0539 OH2EV         599  121 UX4U          599  489 2  UR   C 
7000  CW 2011-09-18 0540 OH2EV         599  122 EI7KD         599  417 2  EI   C 
7000  CW 2011-09-18 0550 OH2EV         599  123 DL6FBL        599  757 2  DL   C 
7000  CW 2011-09-18 0550 OH2EV         599  124 OK1HFP        599  163 2  OK   O 
7000  CW 2011-09-18 0552 OH2EV         599  125 UA4WI         599  620 2       C 
7000  CW 2011-09-18 0552 OH2EV         599  126 DK4WF         599  119 2       C 
7000  CW 2011-09-18 0553 OH2EV         599  127 UA3DCE        599  123 2       C 
7000  CW 2011-09-18 0553 OH2EV         599  128 R3/UY0YU      599  353 2       O 
7000  CW 2011-09-18 0554 OH2EV         599  129 RK4YJ         599  531 2       C 
7000  CW 2011-09-18 0555 OH2EV         599  132 RA3AN         599  345 2       C 
7000  CW 2011-09-18 0555 OH2EV         599  131 G3TXF         599  563 2  G    C 
7000  CW 2011-09-18 0555 OH2EV         599  130 G0CKV         599  585 2       C 
7000  CW 2011-09-18 0556 OH2EV         599  133 SP9W          599  204 2  SP   C 
7000  CW 2011-09-18 0557 OH2EV         599  134 OK1NE         599  238 2       C 
7000  CW 2011-09-18 0557 OH2EV         599  135 UW1M          599  648 2       C 
7000  CW 2011-09-18 0559 OH2EV         599  136 RA3XCZ        599   98 2       C 
7000  CW 2011-09-18 0600 OH2EV         599  139 PA3GVI        599  315 2  PA   C 
7000  CW 2011-09-18 0600 OH2EV         599  138 RN3F          599  517 2       C 
7000  CW 2011-09-18 0600 OH2EV         599  137 S50XX         599  627 2  S5   C 
7000  CW 2011-09-18 0601 OH2EV         599  140 M0RYB         599  114 2       O 
7000  CW 2011-09-18 0602 OH2EV         599  141 R3CM          599  636 2       C 
7000  CW 2011-09-18 0602 OH2EV         599  142 OK1DNJ        599  328 0       E 228 
14000 CW 2011-09-18 0702 OH2EV         599  144 R3CM          599  688 2       C 
14000 CW 2011-09-18 0702 OH2EV         599  143 RT9J          599  313 3       C 
14000 CW 2011-09-18 0703 OH2EV         599  145 UW1WU         599  405 2       C 
14000 CW 2011-09-18 0703 OH2EV         599  146 UA7G          599  124 2       C 
14000 CW 2011-09-18 0703 OH2EV         599  147 UA4WI         599  670 2       C 
14000 CW 2011-09-18 0704 OH2EV         599  149 SP9GR         599  211 2  SP   C 
14000 CW 2011-09-18 0704 OH2EV         599  148 UY4WWA        599  393 2       C 
14000 CW 2011-09-18 0705 OH2EV         599  150 UA3QAM        599  272 2       C 
14000 CW 2011-09-18 0706 OH2EV         599  151 S57KV         599   75 2       O 
14000 CW 2011-09-18 0706 OH2EV         599  152 UR7MZ         599  483 2       C 
14000 CW 2011-09-18 0707 OH2EV         599  154 DL6FBL        599  795 2       C 
14000 CW 2011-09-18 0707 OH2EV         599  153 UA4QK         599  339 2       C 
14000 CW 2011-09-18 0708 OH2EV         599  155 RW9C          599  519 3       C 
14000 CW 2011-09-18 0709 OH2EV         599  156 OK2EC         599  197 2       O 
14000 CW 2011-09-18 0710 OH2EV         599  157 LZ1QV         599  284 2       C 
14000 CW 2011-09-18 0711 OH2EV         599  159 UA9CGL        599   33 3       O 
14000 CW 2011-09-18 0711 OH2EV         599  158 LZ2FM         599  433 2       C 
14000 CW 2011-09-18 0712 OH2EV         599  160 UA4RW         599  375 2       C 
14000 CW 2011-09-18 0712 OH2EV         599  161 RU9CI         599  142 3       C 
14000 CW 2011-09-18 0713 OH2EV         599  162 RK4YJ         599  572 2       C 
14000 CW 2011-09-18 0713 OH2EV         599  163 OK1FMG        599  219 2       C 
14000 CW 2011-09-18 0714 OH2EV         599  165 F6HJO         599  165 2       C 
14000 CW 2011-09-18 0714 OH2EV         599  164 UO5L          599  610 3       C 
14000 CW 2011-09-18 0715 OH2EV         599  166 RF9W          599  139 3       C 
14000 CW 2011-09-18 0717 OH2EV         599  167 RN4SC         599  120 2       C 
14000 CW 2011-09-18 0719 OH2EV         599  168 UY0CA         599  151 2       C 
21000 CW 2011-09-18 0936 OH2EV         599  170 HF6WGC        599  220 2  SP   C 
21000 CW 2011-09-18 0936 OH2EV         599  169 HA5W          599  483 2  HA   C 
21000 CW 2011-09-18 0937 OH2EV         599  171 OK1UKV        599  187 2  OK   C 
21000 CW 2011-09-18 0938 OH2EV         599  172 OM3CND        599  423 2  OM   C 
21000 CW 2011-09-18 0938 OH2EV         599  173 SP9RI         599  197 2       C 
28000 CW 2011-09-18 1145 OH2EV         599  174 YT2T          599  767 2  YU   C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       24          23       46       10
  20m      124         117      249       26
  15m       25          23       52       20
  10m        1           1        2        1
---------------------------------------------
Totals     174         164      349       57

Final Score = 19893


Confirmed QSOs :124  71,3%
Unique Calls   :0    0,0%
Busted Calls   :3    1,7%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :9    5,2%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.900, Copyright 2011 SM2EZT / Torvald Lundberg